PREMIUM
Sport

Echuca Clay Target Club Mother's day shoot results

ECHUCA Clay Target Club continued its season with a Mother's Day May competition held on Saturday, May 8.

A beautiful day for shooting saw six down the line squads and two skeet squads produced incredible scores across both disciplines.

Opening event - 20 PR Double Rise

AA: 1st: Casey Fletcher (40/40), 2nd: Craig Fitzgerald (38/40).

A: 1st: Craig Cleave (35/40), 2nd: Poppa Viney (34/40).

B: 1st: Shane Stokes (36/40), 2nd: Geoff Hogan (34/40).

C: 1st: Nick Dean (36/40), 2nd: Tim O'Brien (34/40).

Second event - 25 TGT P/S Championship

AA: 1st: Steven Traill (75/75, 38/38), 2nd: Graeme Miller (75/75, 37/38).

A: 1st: Geoff Hogan (73/75), 2nd: Neil Hunter (72/75).

B: 1st: Carol Stokes (75/75), 2nd: Julie Hogan (71/75).

C: 1st: Patterson Eeles (65/75), 2nd: Katie McPherson 61/75.

Third event - 25 TGT D/B Championship

AA: 1st: Craig Fitzgerald (25/25, 96/96), 2nd: Poppa Viney (25/25, 95/96).

A: 1st: Geoff Hogan (25/25), 2nd: Lawrence Mullane (24/25).

B: 1st: Tim O'Brien (25/25), 2nd: Geoff Ervin (25/25).

C: 1st: Patterson Eeles (23/25), 2nd: Terrence Linke (18/25).

Juniors: Patterson Eeles.

Ladies: Carol Stokes.

Veterans: Geoff Hogan.

MORE LOCAL SPORT

Crossman named BAS Sport Athlete of the Year, Echuca-Moama tennis and golf stars among award-winners

Pat Arnold: To operate or not after a shoulder dislocation?

Comeback: Alex Rance to suit up for Seymour in Goulburn Valley League